AML Monitoring
The AML (Anti-Money Laundering) section provides compliance monitoring, alert management, and risk assessment tools.
Screenshots
AML Dashboard

AML Alerts

Overview
AML monitoring capabilities:
- Real-time transaction monitoring
- Alert generation and management
- PEP (Politically Exposed Persons) screening
- Compliance rule configuration
- Emergency controls
Monitoring Dashboard
Statistics
| Metric | Description |
|---|---|
| Open Alerts | Alerts requiring review |
| High Risk Users | Users with high risk rating |
| Flagged Transactions | Transactions flagged for review |
| Reviewed Today | Alerts processed today |
Alerts
Alert Types
| Alert Type | Description | Severity |
|---|---|---|
| Large Transaction | Single transaction exceeds threshold | Medium |
| Structuring | Multiple transactions avoiding threshold | High |
| Velocity | Unusual transaction frequency | Medium |
| Geographic | Suspicious location patterns | Medium |
| PEP Match | User matches PEP database | High |
| Suspicious Pattern | ML-detected anomaly | Variable |
Alert Table Columns
| Column | Description |
|---|---|
| Alert | Type and description |
| User | Name and phone |
| Severity | Low, Medium, High, Critical |
| Status | Open, Under Review, Resolved |
| Created | Alert creation timestamp |
| Actions | Review button |
Alert Filters
| Filter | Options |
|---|---|
| Status | Open, Under Review, Resolved, All |
| Severity | Low, Medium, High, Critical |
| Type | Large Transaction, Structuring, etc. |
| Date | Date range |
Alert Details
Detail Page Sections
| Section | Description |
|---|---|
| Alert Info | Type, description, severity |
| Related Transactions | Transactions triggering alert |
| User Risk Profile | Customer risk assessment |
| Actions | Resolve/Escalate buttons |
| Timeline | Alert history |
Resolution Options
| Resolution | Description |
|---|---|
false_positive | Alert was incorrect |
no_action | No action required |
user_warned | User notified |
account_restricted | Transaction limits applied |
account_blocked | Account blocked |
reported_to_authorities | SAR filed |
Compliance Rules
Rule Types
| Rule Type | Parameters |
|---|---|
| Transaction Threshold | Amount, period |
| Velocity | Count, time window |
| Structuring | Threshold, tolerance, period |
| Geographic | Countries, regions |
| Cumulative | Daily/weekly/monthly limits |
Rule Configuration
| Field | Description |
|---|---|
| Rule Name | Descriptive name |
| Type | Rule type from above |
| Parameters | Type-specific settings |
| Severity | Alert severity when triggered |
| Enabled | Toggle on/off |
Sanctions Screening
UN Security Council Sanctions List
| Setting | Value |
|---|---|
| Source | UN Security Council Consolidated List |
| Update Frequency | Daily sync at 3 AM |
| Individuals | ~727 sanctioned persons |
| Entities | ~273 sanctioned organizations |
| Match Threshold | 80% similarity (configurable) |
Data Checked During KYC
- Primary names (first, second, third, fourth)
- Aliases (with quality ratings)
- Date of birth
Dashboard Features
| Feature | Description |
|---|---|
| View Statistics | Total individuals, entities, last sync |
| Sync Now | Manual sync with HTTP caching |
| Force Sync | Download regardless of changes |
| Test Search | Manual name search testing |
| Sync History | Past sync attempts and errors |
Sanctions Alert
| Alert Type | Severity | Description |
|---|---|---|
sanctions_match | CRITICAL | User matched sanctioned individual/entity |
Sanctions API Endpoints
| Endpoint | Method | Description |
|---|---|---|
/admin/aml/sanctions/stats | GET | Sanctions list statistics |
/admin/aml/sanctions/sync | GET | Sync history |
/admin/aml/sanctions/sync | POST | Trigger manual sync |
/admin/aml/sanctions/search | GET | Search sanctions list |
/admin/aml/sanctions/latest | GET | Latest sync record |
/admin/aml/sanctions/status | GET | Job status and health |
Environment Variables
| Variable | Description |
|---|---|
UN_SANCTIONS_XML_URL | UN sanctions list URL |
UN_SANCTIONS_SYNC_CRON | Sync schedule (cron) |
UN_SANCTIONS_CACHE_MAX_AGE_HOURS | Cache expiry |
UN_SANCTIONS_SIMILARITY_THRESHOLD | Match threshold % |
Emergency Controls
| Control | Severity | Description |
|---|---|---|
| Halt All Transactions | Critical | Stop all transactions system-wide |
| Disable Withdrawals | High | Prevent withdrawal operations |
| Disable New Registrations | Medium | Stop new user sign-ups |
| Maintenance Mode | Low | Display maintenance message |
API Endpoints
| Endpoint | Method | Description |
|---|---|---|
/admin/aml/dashboard | GET | AML statistics |
/admin/aml/alerts | GET | List alerts |
/admin/aml/alerts/:id | GET | Alert details |
/admin/aml/alerts/:id/resolve | POST | Resolve alert |
/admin/aml/alerts/:id/escalate | POST | Escalate alert |
/admin/aml/rules | GET | List rules |
/admin/aml/rules | POST | Create rule |
/admin/aml/rules/:id | PUT | Update rule |
/admin/aml/emergency/:action | POST | Emergency toggle |
Related Files
| File | Purpose |
|---|---|
src/pages/aml/AmlDashboardPage.tsx | Main dashboard |
src/pages/aml/AlertsPage.tsx | Alerts list |
src/pages/aml/AlertDetailPage.tsx | Alert details |
src/pages/aml/RulesPage.tsx | Rules management |
src/components/aml/ | AML components |
src/services/amlService.ts | API service |
src/types/aml.ts | Type definitions |