SAR Management
The SAR (Suspicious Activity Report) Management section provides tools for creating, managing, and submitting Suspicious Activity Reports to regulatory authorities.
Overview
SAR management capabilities:
- Create and draft SARs
- Multi-stage review workflow
- Export to HTML/Text formats
- Submission tracking
- Audit trail for compliance
SAR Workflow
Status Flow
DRAFT → PENDING_REVIEW → PENDING_APPROVAL → SUBMITTED → ACKNOWLEDGED → CLOSED
→ UNDER_INVESTIGATIONStatus Descriptions
| Status | Description |
|---|---|
DRAFT | Initial creation, not yet submitted for review |
PENDING_REVIEW | Awaiting compliance officer review |
PENDING_APPROVAL | Reviewed, awaiting final approval |
SUBMITTED | Submitted to regulatory authority |
ACKNOWLEDGED | Authority acknowledged receipt |
UNDER_INVESTIGATION | Active investigation by authority |
CLOSED | Investigation complete |
SAR List View
Statistics
| Stat | Description |
|---|---|
| Pending SARs | Awaiting action |
| Under Review | Currently being reviewed |
| Submitted This Month | Monthly submission count |
| Total SARs | All-time count |
| Active Investigations | Ongoing investigations |
Table Columns
| Column | Description |
|---|---|
| SAR ID | Unique identifier |
| Subject | User name and phone |
| Status | Current status |
| Filed By | Creator's email |
| Created | Creation timestamp |
| Actions | View button |
Filters
| Filter | Options |
|---|---|
| Status | All status values |
| Date | Date range |
Create SAR
Subject Information
| Field | Description |
|---|---|
| Subject User | User selection (search) |
Suspicious Activity Details
| Field | Description |
|---|---|
| Activity Type | Type of suspicious activity |
| Date of Activity | When activity occurred |
| Amount Involved | Total amount (E) |
| Activity Description | Detailed description |
Activity Types
| Type | Description |
|---|---|
structuring | Structuring/Smurfing |
large_cash | Large Cash Transactions |
unusual_pattern | Unusual Transaction Pattern |
money_laundering | Suspected Money Laundering |
fraud | Fraud |
terrorist_financing | Terrorist Financing |
sanctions_violation | Sanctions Violation |
other | Other |
Related Records
| Field | Description |
|---|---|
| Related Transactions | Link relevant transactions |
| Related Alerts | Link relevant AML alerts |
SAR Review Workflow
Available Actions by Status
| Status | Available Action |
|---|---|
| DRAFT | Submit for Review |
| PENDING_REVIEW | Approve for Submission |
| PENDING_APPROVAL | Submit to Authority |
Edit Permissions
SAR can be edited when status is:
- DRAFT
- PENDING_REVIEW
Export SAR
Export Formats
| Format | Description |
|---|---|
| HTML | Formatted HTML document |
| Text | Plain text document |
Filename format: SAR-{sarId}.{ext}
API Endpoints
| Endpoint | Method | Description |
|---|---|---|
/admin/aml/sars | GET | List SARs with filters |
/admin/aml/sars | POST | Create new SAR |
/admin/aml/sars/:sarId/status | PUT | Update SAR status |
/admin/aml/sars/:sarId/export | GET | Export SAR (HTML/Text) |
Related Documentation
- AML Monitoring - Alert management
- Risk Profiles - Customer risk scoring
- SAR API - API reference