Risk Profiles
The Risk Profiles section provides customer risk scoring and management for AML compliance, including risk assessment, transaction limits, and risk history tracking.
Overview
Risk profile capabilities:
- Customer risk score calculation (0-100 scale)
- 7 risk categories for comprehensive assessment
- Risk-based transaction limits
- Risk score history and trending
- Bulk risk recalculation
Risk Score Scale
| Score Range | Risk Rating | Description |
|---|---|---|
| 0-25 | LOW | Minimal risk indicators |
| 26-50 | MEDIUM | Some risk indicators present |
| 51-75 | MEDIUM_HIGH | Elevated risk requiring monitoring |
| 76-100 | HIGH | High risk requiring enhanced due diligence |
Risk Categories
The risk score is calculated from 7 weighted categories:
| Category | Weight | Description |
|---|---|---|
| Geographic Risk | 15% | Country and region risk factors |
| Transaction Volume | 20% | Total transaction amounts |
| Transaction Frequency | 15% | Number of transactions per period |
| Product Risk | 10% | Types of products/services used |
| Verification Status | 15% | KYC verification completeness |
| PEP Status | 15% | Politically Exposed Person match |
| Alert History | 10% | Previous AML alert count |
Risk Profile Page
Sections
| Section | Description |
|---|---|
| Risk Category Breakdown | Visual breakdown of all 7 categories |
| Risk Score History | Chart and table of historical scores |
| Transaction Limits | Current limits based on rating |
| Risk Override | Manual override controls |
Transaction Limits
Risk-Based Limits
| Risk Rating | Daily Limit | Weekly Limit | Monthly Limit | Single Transaction |
|---|---|---|---|---|
| LOW | E50,000 | E200,000 | E500,000 | E25,000 |
| MEDIUM | E25,000 | E100,000 | E250,000 | E10,000 |
| MEDIUM_HIGH | E10,000 | E40,000 | E100,000 | E5,000 |
| HIGH | E2,500 | E10,000 | E25,000 | E1,000 |
Limits Display
| Field | Description |
|---|---|
| Limit Value | Maximum allowed |
| Used Amount | Currently utilized |
| Remaining | Available limit |
Bulk Risk Recalculation
Recalculate risk scores for all users.
| Setting | Value |
|---|---|
| Batch Size | 100 users per batch |
| Processing | Sequential batches |
Returns:
- Number updated
- Number failed
Risk Override
Compliance officers can manually override risk ratings.
| Field | Description |
|---|---|
| Override Rating | LOW, MEDIUM, MEDIUM_HIGH, HIGH |
| Reason | Required explanation for audit |
Active Override Display
Shows when override is active:
- Override rating
- Set by (user)
- Set date
Risk Score History
Chart
Line chart showing risk score over time (0-100 scale).
History Table
| Column | Description |
|---|---|
| Date | When score was calculated |
| Score | Numerical score |
| Rating | LOW, MEDIUM, MEDIUM_HIGH, HIGH |
| Reason | Reason for change |
API Endpoints
| Endpoint | Method | Description |
|---|---|---|
/admin/aml/customers/:userId/risk-profile | GET | Get customer risk profile |
/admin/aml/customers/:userId/recalculate-risk | POST | Recalculate single user |
/admin/aml/recalculate-all-risk-scores | POST | Bulk recalculation |
Related Documentation
- KYC Users - User management
- SAR Management - Suspicious activity reports
- AML Monitoring - Alert management
- Risk Scoring API - API reference