Configuration
The Configuration section enables administrators to manage system settings, transaction limits, fees, and security parameters.
Screenshots
Transaction Limits

Fee Configuration

Settings Overview
Configuration Categories
| Category | Description |
|---|---|
| Transaction Limits | User and vendor limits |
| Fees | Transaction fees structure |
| PIN Settings | PIN policies |
| KYC Settings | Verification requirements |
| Notifications | Message templates |
| Security | Auth and session settings |
Transaction Limits
Tabs
| Tab | Description |
|---|---|
| User Limits | End-user transaction limits |
| Vendor Limits | Merchant/agent limits |
| Agent Limits | Agent-specific limits |
User Limits by KYC Level
| KYC Level | Daily Limit | Per Transaction | Monthly Limit |
|---|---|---|---|
| Basic | E500 | E200 | E5,000 |
| Standard | E5,000 | E2,000 | E50,000 |
| Premium | E20,000 | E10,000 | E200,000 |
Fee Configuration
Fee Table Columns
| Column | Description |
|---|---|
| Transaction Type | Type of transaction |
| Fee Type | Percentage or Flat |
| Fee Value | Amount or percentage |
| Min Fee | Minimum fee (for percentage) |
| Max Fee | Maximum fee (for percentage) |
| Status | Active or Inactive |
Fee Types
| Type | Description |
|---|---|
| Percentage | Fee as % of transaction |
| Flat | Fixed fee amount |
Edit Fee Fields
| Field | Description |
|---|---|
| Fee Type | Percentage or Flat |
| Value | Fee amount/percentage |
| Minimum Fee | Floor for percentage fees |
| Maximum Fee | Cap for percentage fees |
| Enabled | Toggle fee on/off |
PIN Settings
| Setting | Description | Default |
|---|---|---|
| PIN Length | Number of digits | 4 |
| Max Attempts | Failures before lockout | 3 |
| Lockout Duration | Minutes locked out | 15 |
| PIN-Free Limit | Max amount without PIN | E100 |
System Settings
General Settings
| Setting | Description |
|---|---|
| System Name | Application name |
| Support Email | Customer support email |
| Support Phone | Customer support phone |
| Default Currency | SZL or ZAR |
| Timezone | System timezone |
Currency Options
| Currency | Description |
|---|---|
| SZL | Eswatini Lilangeni |
| ZAR | South African Rand |
Timezone Options
| Timezone | Description |
|---|---|
| Africa/Mbabane | Eswatini timezone |
| Africa/Johannesburg | South Africa timezone |
API Endpoints
| Endpoint | Method | Description |
|---|---|---|
/admin/config/limits | GET | Get limits |
/admin/config/limits | PUT | Update limits |
/admin/config/fees | GET | Get fees |
/admin/config/fees/:id | PUT | Update fee |
/admin/config/pin | GET | Get PIN settings |
/admin/config/pin | PUT | Update PIN settings |
/admin/config/system | GET | Get system settings |
/admin/config/system | PUT | Update system settings |
Related Files
| File | Purpose |
|---|---|
src/pages/settings/LimitsPage.tsx | Limits configuration |
src/pages/settings/FeesPage.tsx | Fees configuration |
src/pages/settings/PinSettingsPage.tsx | PIN settings |
src/pages/settings/SystemSettingsPage.tsx | System settings |
src/components/settings/ | Settings components |
src/services/configService.ts | Config API service |
src/types/config.ts | Type definitions |