Verification Workflow
The Verification Workflow section provides tools for managing the KYC verification process, including document verification, face comparison, and OCR data extraction using AWS services.
Overview
Verification workflow capabilities:
- Multi-stage verification process
- Face comparison using AWS Rekognition
- Document OCR using AWS Textract
- Verification status tracking
- Manual review interface
Verification Stages
The KYC verification process follows these stages:
SUBMITTED → OCR_PROCESSING → FACE_VERIFICATION → FINAL_REVIEW → COMPLETED
→ REJECTED| Stage | Description | Duration |
|---|---|---|
submitted | Documents uploaded, awaiting processing | - |
ocr_processing | Extracting data from ID documents | ~3 min |
face_verification | Comparing selfie to ID photo | ~2 min |
final_review | Final automated/manual review | ~1 min |
completed | Verification successful | - |
rejected | Verification failed | - |
Verification Dashboard
Statistics
| Stat | Description |
|---|---|
| Pending | Awaiting processing |
| Processing | Currently being verified |
| Manual Review | Requires human review |
| Completed Today | Successfully verified today |
| Rejected Today | Failed verification today |
Table Columns
| Column | Description |
|---|---|
| User | Name and phone (links to user profile) |
| Stage | Current verification stage |
| Progress | Percentage complete with progress bar |
| Status | Current job status |
| Created | When verification was submitted |
| Actions | View button |
Verification Detail View
Layout
| Section | Description |
|---|---|
| Progress Card | Visual stage progression |
| User Documents | ID and selfie images |
| Verification Results | OCR and face comparison results |
| Actions Card | Processing and review actions |
| Timeline Card | Event history |
Progress Display
Shows visual progression through 4 stages:
- Submitted (Upload icon)
- OCR Processing (Scan icon)
- Face Verification (User icon)
- Final Review (Check icon)
Face Comparison
Test Interface
| Field | Type | Description |
|---|---|---|
| Source Image URL | text | ID document photo URL |
| Target Image URL | text | Selfie photo URL |
| Similarity Threshold | number | Minimum match percentage (0-100) |
Comparison Results
| Field | Description |
|---|---|
| Decision | approved, rejected, or manual_review |
| Confidence | Match confidence percentage |
| Similarity | Face similarity score |
| Reasons | List of decision factors |
| Recommended Action | Suggested next step |
Decision Values
| Decision | Description |
|---|---|
| approved | Faces match above threshold |
| rejected | Faces do not match |
| manual_review | Inconclusive, requires human review |
OCR Extraction
Test Interface
| Field | Type | Description |
|---|---|---|
| Document Image URL | text | ID document image URL |
OCR Results
| Field | Description |
|---|---|
| Completeness | Percentage of fields extracted |
| Is Valid | Whether extraction passed validation |
| Extracted Fields | Personal information found |
| Issues | List of extraction problems |
Extracted Fields
| Field | Description |
|---|---|
| Full Name | Names from document |
| ID Number | National ID number |
| Date of Birth | Birth date |
| Gender | Male/Female |
| Nationality | Country of citizenship |
| Expiry Date | Document expiration |
Manual Review
Review Interface
| Element | Description |
|---|---|
| ID Document | Side-by-side image display |
| Selfie | User's selfie photo |
| Approve Button | Mark verification successful |
| Reject Button | Mark verification failed |
| Rejection Reason | Required when rejecting |
| Review Notes | Optional additional notes |
Rejection Reasons
| Reason | Description |
|---|---|
document_unreadable | Cannot read document details |
face_mismatch | Selfie doesn't match ID photo |
document_expired | ID document is expired |
document_invalid | Wrong or unacceptable document type |
fraud_suspected | Signs of document tampering |
other | Other reason (requires notes) |
AWS Services
AWS Rekognition
Used for face comparison between selfie and ID document photo.
| Feature | Description |
|---|---|
| CompareFaces API | Compares two face images |
| Similarity Score | 0-100% match confidence |
| Face Detection | Locates faces in images |
AWS Textract
Used for OCR extraction from ID documents.
| Feature | Description |
|---|---|
| AnalyzeDocument API | Extracts text from images |
| Form Extraction | Identifies key-value pairs |
| Table Extraction | Reads structured data |
API Endpoints
| Endpoint | Method | Description |
|---|---|---|
/verification/process/:jobId | POST | Process verification |
/verification/results/:jobId | GET | Get verification results |
/verification/status/:jobId | GET | Get verification status |
/verification/test-face-comparison | POST | Test face comparison |
/verification/test-ocr | POST | Test OCR extraction |
Related Documentation
- KYC Users - User management
- Verifications - Verification overview
- Verification Workflow API - API reference